Description
Bezior XF200 Folding Electric Bike
15Ah Huge Capacity Battery
48V 15 Ah power supply 18650 lithium battery pack, completely hidden inside the frame, waterproof and dustproof, double protection, strong output, always stable.
1000W Brushless motor
Strong power and running farther: 1000W motor, Max speed up to 15mph (Unlockable)
LCD Display Screen
Real-time speedometer, battery power, headlight switch, The well-lit display allows you to monitor.
SPECIFICATION
General | Brand | BEZIOR |
Type | Mountain Bike | |
Model | XF200 | |
Color | Red / Black / Yelllow | |
Size | Material | Aluminum alloy |
Folded size | 100*80*50cm | |
Unfolded size | 177* 120* 90 – 100cm | |
Package Size | 163*28*83cm | |
Wheel | 20*4.0 aluminum alloy rims | |
Performance | Product Weight | 59.5lbs |
Load | 441lbs | |
Applicable height | 165-190cm | |
Max speed | 15mph unlockable | |
Max grade | 35° | |
Waterproof degree | IP54 | |
Standards | The charger | 48V 2.5A |
Battery capacity | 15AH | |
Battery rate voltage | 48V | |
Control system | 48v20a Vector controller | |
Motor rated voltage | 48V | |
Motor rated power | 1000W | |
Charging time | 48v15ah 6-7h | |
Mileage | 15ah electric mode 31miles/power assist mode 88miles | |
Brake | Hydraulic disc brake | |
Package contents | 1 x BEZIOR XF200 Electric Moped Bicycle | |
1 x Charger | ||
1 x Wrench | ||
1 x Inflator | ||
1 x Installation tool | ||
1 x Lock | ||
1 x Front wheel quick release | ||
1 x British plug | ||
1 x User Manual |
Bryan (verified owner) –
Great prices and quality bikes. Will buy again.
Kayden (verified owner) –
The product is firmly packed.
Riley (verified owner) –
Easy assembly, great performance, and looks stylish too.
John (verified owner) –
Love the smooth ride and battery life on my e-bike.
Kayden (verified owner) –
The power boost on hills is amazing! Love my e-bike.